|
Products
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPONENTS | 11 WATT CFL STREET LIGHT | 8 WATT LED STREET LIGHT | 11 WATT LED STREET LIGHT | 15 WATT LED STREET LIGHT | 24 WATT LED STREET LIGHT | 36 WATT LED STREET LIGHT |
| SOLAR MODULE | 60Wp | 40Wp | 60Wp | 60Wp | 120Wp | 150Wp |
| MULTI CRYSTLLINE | ||||||
| TUV CERTIFIED, CE CERTIFIED & UL CERTIFIED | ||||||
| LUMINARY | 11 WATT CFL | 8 WATT LED | 11WATT | 15 WATT LED | 24 WATT LED | 36 WATT LED |
| DC CFL LUMINARY | LED LUMINARY WITH MORE LIFE THAN ANY OF THE CONVENTIONAL LIGHTING LUMINARY | |||||
| NO REDUCTION OF LIGHT INTENSITY IN LED LUMINARY LIKE OTHER CONVENTIONAL LIGHTING LUMINARIES | ||||||
| 700 LUMENS | 800 LUMENS | 800 LUMENS | 1,200 LUMENS | 2,000 LUMENS | 3,100 LUMENS | |
| CHARGE CONTROLLER | 5A | 5A | 5A | 5A | 8A | 10A |
| DUSK TO DAWN OPERATION | ||||||
| INDICATION: LOAD ON / OFF, BATTERY HIGH (CHARGED) | ||||||
| OPERATING TEMPERATURE: 0 TO 50°C | ||||||
| BATTERY | 12 V 60 Ah | 12 V 40 Ah | 12 V 60 Ah | 12 V 65 Ah | 12 V 100 Ah | 12 V 120 Ah |
| >90% CHARGE EFFICIENCY | ||||||
| <3% PER MONTH SELF DISCHARGE | ||||||
| POLE & STRUCTURE | MADE OF MS, POWDER COATED & CORROSION RESISTANT | |||||
| POLE HEIGHT IS 5.2 METERS WITH BATTERY BOX | ||||||
| PROTECTION | OVER CHARGE & DEEP DISCHARGE DISCONNECTS | |||||
| SHORT CIRCUIT PROTECTION FOR LAMP | ||||||
| BATTERY REVERSE CONNECTION | ||||||
| AGAINST DISCHARGE THROUGH ARRAY BLOCKING DIODE | ||||||
| FEATURES | AUTONOMY 3 DAYS | |||||
| AUTOMATIC ON AT DUSK AND OFF AT DAWN | ||||||
| LED | FILAMENT | CFL | |||||||
| Estimated Life | 50,000 hrs | 1000 hrs | 8000 hrs | ||||||
| Warranty | 3 Years | Nill | Limited 6 Month | ||||||
| Wattage @ 220VAC. | 3W | 5W | 9W | 40W | 60W | 100W | 11W | 15W | 20W |
| Avg. luminous Flux(Lumen)Radience | 450 | 750 | 1280 | 415 | 710 | 1340 | 550 | 750 | 1140 |
| Units(Kilo-watt hour) Consumption per month Assuming 4 hrs per day | 0.36 Units | 1.08 Units | 2.16 Units | 4.8 Units | 7.2 Units | 12 Units | 1.32 Units | 1.8 Units | 2.4 Units |
| Electricity Bill per month at 4/- per Unit | Rs. 1/44 | Rs. 4/32 | Rs. 8/64 | Rs. 19/20 | Rs.28/80 | Rs. 48/- | Rs. 15/28 | Rs. 7/20 | Rs. 9/60 |
Under the JNNSM off-grid policy, under certain conditions, the MNRE provides subsidies @ Rs. 81/Wp to offset the capital cost of the project. The MNRE recently revised this capital subsidy and benchmark cost of SPV systems on April 1, 2011. Please click, download, and understand your options by from:
Revised Capital Subsidy and Benchmark cost of the SPV system.pdf
So, for a 10 kWp with one-hour battery back-up, the Rs. 27 lakhs capital costs (@ Rs. 270/Watt) will be offset by Rs. 8.1 lakhs or only Rs. 18.9 lakhs (Rs. 270/Watt – Rs. 81/Watt = Rs. 189/Watt) or about a 30% discount.
Solar-Apps will take care of the entire process for you. We will provide you with a free needs assessment and based on your project configuration measured in kWp, we offer a simple fixed-price model in slabs of 20 kWp, 80 kWp, 400 kWp, and 500 kWp.
For projects that meet the minimum criteria set forth by the MNRE, our goal is to hand over the subsidy in two installments within 6-months or your money back. How we do this is through a strategic tie-up with MNRE channel partners that are CRISIL 1A certified. Knowing where your money is coming from as well as the control is always promises to be a less stressful option.